Secret
Appears in
.Values.secret
Naming scheme
$FullName-$SecretName
(release-name-chart-name-secret-name)
secret
Create Secret objects
Key | secret |
Type | map |
Required | ❌ |
Helm tpl | ❌ |
Default | {} |
Example
$name
Define Secret
Key | secret.$name |
Type | map |
Required | ✅ |
Helm tpl | ❌ |
Default | {} |
Example
enabled
Enables or Disables the Secret
Key | secret.$name.enabled |
Type | bool |
Required | ✅ |
Helm tpl | ✅ |
Default | false |
Example
namespace
Define the namespace for this object
Key | secret.$name.namespace |
Type | string |
Required | ❌ |
Helm tpl | ✅ |
Default | "" |
Example
labels
Additional labels for secret
Key | secret.$name.labels |
Type | map |
Required | ❌ |
Helm tpl | ✅ (On value only) |
Default | {} |
Example
annotations
Additional annotations for secret
Key | secret.$name.annotations |
Type | map |
Required | ❌ |
Helm tpl | ✅ (On value only) |
Default | {} |
Example
type
Define the type of the secret
Key | secret.$name.type |
Type | string |
Required | ❌ |
Helm tpl | ✅ |
Default | Opaque |
Example
data
Define the data of the secret
Key | secret.$name.data |
Type | map |
Required | ✅ |
Helm tpl | ✅ |
Example | {} |